20200101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (6); Control: - (8).
20200301	Drafted in the 2020 first-year player draft (Round 3,  Pick 12, 78th overall pick) by the <a href="../teams/team_88.html">Vancouver Wolves</a>, out of high school (Flushing; Flushing, MI).
20200430	Failed to sign with the <a href="../teams/team_88.html">Vancouver Wolves</a> organization and will return the next first-year player draft.
20210101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (6); Control: - (8).
20210301	Drafted in the 2021 first-year player draft (Round 3,  Pick 6, 82nd overall pick) by the <a href="../teams/team_82.html">New York Cosmos</a>, out of college (Rice).
20210606	Was selected to the 2021 RSL Rookie League All-Star Game.
20210909	Wins the 2021 RSL RL BC Outstanding Pitcher Award.
20220101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (6); Control: - (8).
20220512	Injured (mild hamstring strain), day-to-day for 3 days.
20220603	Pitches a NO-HITTER against the <a href="../teams/team_168.html">Lubbock Legionaires</a> with 11 strikeouts and 3 BB allowed!
20220606	Was selected to the 2022 RSL Rookie League All-Star Game.
20230101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (6); Control: - (8).
20230606	Was selected to the 2023 RSL Single A All-Star Game.
20230707	Pitches a 6-hit shutout against the <a href="../teams/team_139.html">Hillsboro Ensigns</a> with 9 strikeouts and 1 BB allowed!
20230801	Wins the RSL A AC Pitcher of the Month Award.
20240101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (6); Control: - (8).
20250101	OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (6); Control: - (8).
20250527	Pitches a 3-hit shutout against the <a href="../teams/team_273.html">Guadalajara Charros</a> with 5 strikeouts and 1 BB allowed!
20250601	Wins the RSL AAA AC Pitcher of the Month Award.
20250610	Was selected to the 2025 RSL Triple A All-Star Game.
20260101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (6); Control: - (7).
20261129	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20270101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (6); Control: - (5).
20271128	Received a 1-year contract worth a total of $450,000 through arbitration.
20280101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (6); Control: - (6).
20280907	[A]Won the 2028 RSL Triple A League Championship with the <a href="../teams/team_99.html">Long Island Rough Riders</a>!
20281007	[I]Injured (dehydration), day-to-day for 1 day.
20281125	[G]Received a 1-year contract worth a total of $472,500 through arbitration.
20290101	[S]OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (6); Control: - (6).
20291124	[G]Received a 1-year contract worth a total of $650,000 through arbitration.
20300101	[S]OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (6); Control: - (6).
20301123	[G]Received a 1-year contract worth a total of $750,000 through arbitration.
20310101	[S]OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20311027	[I]Injured (strained oblique), out for 2 weeks.
20311129	[G]Received a 1-year contract worth a total of $850,000 through arbitration.
20320101	[S]OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20321130	[G]Became a free agent.
